
| 1 | Enterprise Code | W – Wanjie Corp |
| 2 | Box structure | P – Whole |
| 3 | Box model | W – universal None – Basic |
| 4 | Unit structure | E – double EE – multistage None – basic |
| 5 | Connector of input shaft | D – with motor flange None – basic |
| 6 | Structure of output shaft | K – Hollow None – basic |
| 7 | Arrangement of input or output shaft | A – input shaft is below S – input shaft is above O – output shaft is upward X – output shaft is downward T – input shaft is downward V – input shaft is downward None – universal |
| 8 | Size signed by center distance | 50/80 |
Заявка отправлена
Ответим Вам в ближайшее время.
